Fee Schedule
FEE SCHEDULE
Share Account Fees | |
---|---|
Club Account Early Withdrawal | $20.00 per early withdrawal |
Excessive Withdrawal | $25.00/withdrawal after six (6) preauthorized automatic or telephone transfers per month. |
Overdraft/NSF Transfer | $3.50 per transfer |
Overdraft/NSF | $25.00 per item |
Fax Statement/History | $5.00 per statement/history |
Deposited Item Return | $20.00 per item |
Share History | $1.00 per history |
Statement Copy | $1.00 per page |
Returned mail/Unverified address update | $5.00/piece |
Dormant Membership | $2.00/month |
Stop Payment | $25.00 per item |
Share Draft Account Fees | |
---|---|
Power Package Share Draft Account | $5.00 monthly fee |
Overdraft/NSF | $25.00 per item |
Deposited Item Return | $20.00 per item |
Stop Payment | $25.00 per item |
Share Draft Printing | Prices vary per chosen style |
Overdraft/NSF Transfer | $3.50 per transfer |
Overdraft Privilege/Paid NSF | $25.00 per item |
Copy of Share Draft | $1.50 per copy, after three (3) per month |
Faxed Copy of Share Draft | $3.50 per copy |
Share Draft History | $1.00 per history |
Statement Copy (Microfiche Copy) | $1.00 per page |
Fax Statement/History | $5.00 per statement/history |
Other Service Fees (applicable to all accounts) | |
---|---|
Account Reconcilation | $25.00 per hour |
Account Research | $25.00 per hour |
Phone Balance Inquiry | $1.00 per item |
Check Cashing Fee | $5.00 per item |
Domestic Wire Transfer (outgoing) | $20.00 per wire |
Money Order | $1.00 per item |
Cashier Check | $2.00 per item |
Traveler's Gift Check | $2.50 per item |
Traveler's Checks for One | Free |
Traveler's Checks for Two | $0.50 per $100.00 |
Credit Union Check | $1.25 per item |
Stop Payment on Credit Union Check | $27.00 per item (when allowed) |
Electronic Convenience Pay | $12.00 per payment |
Electronic Funds Transfer Fees | |
---|---|
Nonproprietary ATM Withdrawal/Transfer | $1.00 |
Nonproprietary ATM Balance Inquiry | $1.00 |
Check Card/ATM Card Replacement | $5.00 |
Share Value/Membership Fees | |
---|---|
Per value of one share | $5.00 |
Membership | $2.50 |